Standard Set - Closed Cell Foam
Set of 9 Assorted Shapes (FP02, 2xFP03, 2xFP04, 2xFP05, 2xFP06)
Code | Description | Angle | Dimensions LxDxH (mm) |
FP02 | Rectangular Block | 230 x 180 x 60 | |
FP04 | Wedge | 20° | 180 x 230 x 60 |
FP05 | Wedge | 45° | 180 x 180 x 180 |
FP06 | Wedge | 45° | 90 x 150 x 90 |
FP09 | Wedge | 15° | 250 x 180 x 60 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.